<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lit Picks and Tech Tips</title>
	<atom:link href="http://branson.k12.mo.us/blog/matzatc/feed/" rel="self" type="application/rss+xml" />
	<link>http://branson.k12.mo.us/blog/matzatc</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 15:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2012-2013 Mark Twain and Show Me Nominees Announced</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/12/14/2012-2013-mark-twain-and-show-me-nominees-announced/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/12/14/2012-2013-mark-twain-and-show-me-nominees-announced/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:49:52 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Mark Twain Nominee]]></category>
		<category><![CDATA[Show Me Award Nominee]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=210</guid>
		<description><![CDATA[It&#8217;s been so hard for me to keep this information secret, but they finally released the titles of next year&#8217;s Mark Twain Award nominees and Show Me Readers Award nominees! This is my third year on the Mark Twain Award committee, and I have enjoyed reading the hundreds of books that have been sent to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been so hard for me to keep this information secret, but they finally released the titles of next year&#8217;s Mark Twain Award nominees and Show Me Readers Award nominees! This is my third year on the Mark Twain Award committee, and I have enjoyed reading the hundreds of books that have been sent to the committee for consideration for the award. It&#8217;s a tough job, but I can at least say that I&#8217;m very familiar with current books for our kids. <img src='http://branson.k12.mo.us/blog/matzatc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Ok, enough chit chat &#8211; here&#8217;s what you&#8217;ve been waiting for:</p>
<h2>2012-2013 Mark Twain Award Nominees:</h2>
<p><em>Because of Mr. Terupt</em> by Rob Buyea<br />
<em>Belly Up</em> by Stuart Gibbs<br />
<em>The Clockwork Three </em>by Matthew Kirby<br />
<em>Drizzle</em> by Kathleen Van Cleve<br />
<em>The Familiars</em> by Adam Jay Epstein<br />
<em>Ghost Dog Secrets</em> by Peg Kehret<br />
<em>Half Upon a Time</em> by James Riley<br />
<em>Hide &amp; Seek</em> by Katy Grant<br />
<em>Out of My Mind</em> by Sharon Draper<br />
<em>Palace Beautiful</em> by Sarah DeFord<br />
<em>Theodore Boone: Kid Lawyer</em> by John Grisham<br />
<em>Twenty Gold Falcons</em> by Amy Gordon</p>
<h2>2012-2013 Show Me Nominees:</h2>
<p><em>Fly Free</em> by Roseanne Thong<br />
<em>How Rocket Learned to Read</em> by Tad Hills<br />
<em>Librarian on the Roof!: A True Story</em> by M.G. King<br />
<em>Lucky Beans</em> by Becky Birtha<br />
<em>Memoirs of a Goldfish</em> by Devin Scillian<br />
<em>Pierre the Penguin: A True Story</em> by Jean Marzollo<br />
<em>Stand Straight, Ella Kate</em> by Kate Klise<br />
<em>Sylvia Jean, Scout Supreme</em> by Lisa Campbell Ernst<br />
<em>The Blue House Dog</em> by Deborah Blumenthal<br />
<em>The Can Man</em> by Laura Williams</p>
<p>You might start looking in your book orders and at the spring book fair for these titles! <img src='http://branson.k12.mo.us/blog/matzatc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I will host my annual Mark Twain Book Club this summer if you want the challenge of reading all 12 books before the start of the school year. It&#8217;s always a great time.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/12/14/2012-2013-mark-twain-and-show-me-nominees-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s Web Activities</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/10/11/charlottes-web-activities/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/10/11/charlottes-web-activities/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:51:45 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Lesson Idea]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=207</guid>
		<description><![CDATA[I hope that you have all enjoyed listening to the audio book of Charlotte&#8217;s Web, and that your students are excited to attend the play this Thursday. Here is an online activity and corresponding lesson plan that you might want to use. It is a comic book creator that lets students create their own comics [...]]]></description>
			<content:encoded><![CDATA[<p>I hope that you have all enjoyed listening to the audio book of Charlotte&#8217;s Web, and that your students are excited to attend the play this Thursday. Here is an <a href="http://teacher.scholastic.com/activities/flashlightreaders/charlottesweb/comic/" target="_blank">online activity</a> and <a href="http://www.scholastic.com/teachers/lesson-plan/comic-strip-creations" target="_blank">corresponding lesson plan</a> that you might want to use. It is a comic book creator that lets students create their own comics based on the book.</p>
<p><img class="alignnone" src="http://www.branson.k12.mo.us/elementary/images/blog/cwcomics.gif" alt="" width="308" height="287" /></p>
<p>Let me know what you think!</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/10/11/charlottes-web-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Management Tool and a Great Video Resource</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/22/class-management-tool-and-a-great-video-resource/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/22/class-management-tool-and-a-great-video-resource/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:47:13 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=202</guid>
		<description><![CDATA[I have two interesting sites to share with you this week. The first one has been a hot topic on the eMINTS discussion list the last couple of days. It is called Class Dojo, and it is a tool you can use to provide students with instant behavior feedback. Here&#8217;s the description from the website: [...]]]></description>
			<content:encoded><![CDATA[<p>I have two interesting sites to share with you this week. The first one has been a hot topic on the eMINTS discussion list the last couple of days. It is called <a href="http://www.classdojo.com/" target="_blank">Class Dojo</a>, and it is a tool you can use to provide students with instant behavior feedback. Here&#8217;s the description from the website:</p>
<p><em>﻿﻿﻿﻿&#8221;ClassDojo works by setting up real-time feedback loops in the classroom, to recognise and reinforce desirable behaviors and values. You can recognise and reinforce specific behaviors and accomplishments with just one click, and have real-time visual notifications appear on your smartboard, laptop or projector. All recognition is logged automatically, and student behavior records are automatically created and updated so you don&#8217;t have to do any other data entry (unless you want to, of course!). ClassDojo automatically generates analytics, shareable character report cards and insight into your classroom that has never before been possible.&#8221;</em></p>
<p><a href="http://www.classdojo.com/" target="_blank"><img class="alignnone" src="http://www.branson.k12.mo.us/elementary/images/blog/classdojo.gif" alt="" width="334" height="128" /></a></p>
<p>Basically, you project a diagram of your class on your SMART Board, and then you can click to provide positive or negative feedback for specific behaviors. I&#8217;m not sure how I feel about this tool, since the feedback is pretty public, but when we give oral feedback to kids, it&#8217;s public, so maybe this is ok. <img src='http://branson.k12.mo.us/blog/matzatc/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I&#8217;m curious to see if you think this would be useful. If you try it out, let me know what you think.</p>
<p><img class="alignnone" src="http://www.branson.k12.mo.us/elementary/images/blog/pbslearningmedia.png" alt="" width="310" height="78" /></p>
<p>The other resource I want to share with you is <a href="http://www.pbslearningmedia.org/" target="_blank">PBS Learning Media</a>.  This is a great resource. It is a searchable database of videos, lessons, etc. from PBS, and it&#8217;s free. I glanced at the Language Arts section and narrowed it down to the grade levels I teach, and I found lots of great stuff. Check it out and let me know if you like it.</p>
<p>Enjoy!</p>
<p>Cindy</p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/22/class-management-tool-and-a-great-video-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Base 10 Blocks Site</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/08/interactive-base-10-blocks-site/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/08/interactive-base-10-blocks-site/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:26:43 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=198</guid>
		<description><![CDATA[Here&#8217;s a neat interactive site you can use on your SMART Board or on the student machines to have students practice with base 10 blocks. Let me know what you think of it.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.learningbox.com/Base10/BaseTen.html" target="_blank">neat interactive site</a> you can use on your SMART Board or on the student machines to have students practice with base 10 blocks. Let me know what you think of it.</p>
<p><a href="http://www.learningbox.com/Base10/BaseTen.html" target="_blank"><img class="alignnone" src="http://www.branson.k12.mo.us/elementary/images/blog/base10.gif" alt="" width="333" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/08/interactive-base-10-blocks-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin Board Ideas!</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/01/bulletin-board-ideas/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/01/bulletin-board-ideas/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:15:07 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Time Saver]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=194</guid>
		<description><![CDATA[I don&#8217;t know about you, but coming up with bulletin board ideas is one of my least favorite activities. Leave it to the online community to come to the rescue. I just found this great site that has lots of bulletin board activities categorized by months, seasons, holidays, grades, subjects and themes. Be sure to check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bulletinboardideas.org/" target="_blank"><img class="alignnone" src="http://www.branson.k12.mo.us/elementary/images/blog/bulletinboard.gif" alt="" width="398" height="114" /></a></p>
<p>I don&#8217;t know about you, but coming up with bulletin board ideas is one of my least favorite activities. <img src='http://branson.k12.mo.us/blog/matzatc/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Leave it to the online community to come to the rescue. I just found this great site that has lots of bulletin board activities categorized by months, seasons, holidays, grades, subjects and themes. Be sure to check it out next time you are stuck coming up with a bulletin board masterpiece. <img src='http://branson.k12.mo.us/blog/matzatc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://bulletinboardideas.org/" target="_blank">Bulletin Board Ideas</a></p>
<p>Enjoy!</p>
<p>Cindy</p>
<p><!--/nav6--><!--/flyoutWrap--><!--outer_flyoutWrap--><!--/headerNav--></p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/09/01/bulletin-board-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting article on mentor texts</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/08/22/interesting-article-on-mentor-texts/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/08/22/interesting-article-on-mentor-texts/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:53:17 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Literacy]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=191</guid>
		<description><![CDATA[I was going through my Google Reader this morning and came across this post on mentor texts that I found interesting. I thought I would share it with you. The book the author refers to sounds interesting. http://readingyear.blogspot.com/2011/08/mentor-authors-mentor-texts-by-ralph.html Let me know what you think. Cindy]]></description>
			<content:encoded><![CDATA[<p>I was going through my Google Reader this morning and came across this post on mentor texts that I found interesting. I thought I would share it with you. The book the author refers to sounds interesting.</p>
<p><a href="http://readingyear.blogspot.com/2011/08/mentor-authors-mentor-texts-by-ralph.html" target="_blank">http://readingyear.blogspot.com/2011/08/mentor-authors-mentor-texts-by-ralph.html</a></p>
<p>Let me know what you think.</p>
<p>Cindy</p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/08/22/interesting-article-on-mentor-texts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good article on benefits of using eBooks</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/08/13/good-article-on-benefits-of-using-ebooks/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/08/13/good-article-on-benefits-of-using-ebooks/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 12:27:44 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=189</guid>
		<description><![CDATA[I thought you might like to know that using eBooks like Tumblebooks and Bookflix are good for your students! Here&#8217;s an interesting article from School Library Journal that I thought might interest you. http://www.schoollibraryjournal.com/slj/printissuecurrentissue/890540-427/are_ebooks_any_good.html.csp I&#8217;ll have some more exciting information about new eBooks you can use coming soon! &#160;]]></description>
			<content:encoded><![CDATA[<p>I thought you might like to know that using eBooks like Tumblebooks and Bookflix are good for your students! <img src='http://branson.k12.mo.us/blog/matzatc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here&#8217;s an interesting article from School Library Journal that I thought might interest you.</p>
<p><a href="http://www.schoollibraryjournal.com/slj/printissuecurrentissue/890540-427/are_ebooks_any_good.html.csp" target="_blank">http://www.schoollibraryjournal.com/slj/printissuecurrentissue/890540-427/are_ebooks_any_good.html.csp</a></p>
<p>I&#8217;ll have some more exciting information about new eBooks you can use coming soon!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/08/13/good-article-on-benefits-of-using-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windows Sneak Peek</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/06/24/new-windows-sneak-peek/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/06/24/new-windows-sneak-peek/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:14:51 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=179</guid>
		<description><![CDATA[The new Windows 8 shows that technology is taking a big step forward with the prolific use of touch screens on tablets (gotta love the iPad for that one). It will be good for us to think about how this impacts the way our students access digital information. Will the traditional keyboard and mouse be [...]]]></description>
			<content:encoded><![CDATA[<p>The new Windows 8 shows that technology is taking a big step forward with the prolific use of touch screens on tablets (gotta love the iPad for that one). It will be good for us to think about how this impacts the way our students access digital information. Will the traditional keyboard and mouse be a thing of the past?  Something to think about. <img src='http://branson.k12.mo.us/blog/matzatc/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/p92QfWOw88I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/06/24/new-windows-sneak-peek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trial of True Flix</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/04/06/free-trial-of-true-flix/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/04/06/free-trial-of-true-flix/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:01:53 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=176</guid>
		<description><![CDATA[We have a one month free trial of True Flix! Here&#8217;s the description from the site: &#8220;TrueFlix is the only online resource that leverages the award winning True Books content to help students hone literacy skills, build knowledge of subject-area content, and cultivate 21st Century skills through the inquiry process. All of the True Book [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.branson.k12.mo.us/elementary/images/blog/trueflix.gif" alt="" width="292" height="101" /></p>
<p>We have a one month free trial of True Flix! Here&#8217;s the description from the site:</p>
<p><em>&#8220;TrueFlix is the only online resource that leverages the award winning True Books content to help students hone literacy skills, build knowledge of subject-area content, and cultivate 21st Century skills through the inquiry process. All of the True Book titles are supported with a deep and diverse reservoir of related content and primary sources featuring videos, audio, images, and text.&#8221;</em></p>
<p>Check out the <a href="http://teacher.scholastic.com/products/trueflix_freetrial/images/TrueFlixIndPgBrochure.pdf" target="_blank">brochure </a>for more information.</p>
<p>Be sure to check your email from me to get the username and password. The site is linked from <a href="http://www.branson.k12.mo.us/elementary/west" target="_blank">our building&#8217;s website</a>. Be sure to use it with your students and let me know what you think. Our trial ends May 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/04/06/free-trial-of-true-flix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wonderopolis &#8211; a great site to inspire reading, writing and thinking!</title>
		<link>http://branson.k12.mo.us/blog/matzatc/blog/2011/04/05/wonderopolis-a-great-site-to-inspire-reading-writing-and-thinking/</link>
		<comments>http://branson.k12.mo.us/blog/matzatc/blog/2011/04/05/wonderopolis-a-great-site-to-inspire-reading-writing-and-thinking/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:22:37 +0000</pubDate>
		<dc:creator>CINDY MATZAT</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Tech Tips]]></category>

		<guid isPermaLink="false">http://branson.k12.mo.us/blog/matzatc/?p=174</guid>
		<description><![CDATA[Check out this great resource for encouraging students to read, write and wonder!]]></description>
			<content:encoded><![CDATA[<p>Check out this great resource for encouraging students to read, write and wonder!</p>
<p><object id="VideoPlayback" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="506" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://wonderopolis.org/wp-content/themes/wonderopolis/flash/content-widget/wndr.swf" /><param name="allowScriptAcess" value="sameDomain" /><param name="quality" value="best" /><param name="scale" value="noScale" /><param name="salign" value="TL" /><param name="allowFullScreen" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://wonderopolis.org/wp-content/themes/wonderopolis/flash/content-widget/wndr.swf?2" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="300" height="506" src="http://wonderopolis.org/wp-content/themes/wonderopolis/flash/content-widget/wndr.swf?2" wmode="transparent" allowfullscreen="false" salign="TL" scale="noScale" quality="best" allowscriptacess="sameDomain" data="http://wonderopolis.org/wp-content/themes/wonderopolis/flash/content-widget/wndr.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://branson.k12.mo.us/blog/matzatc/blog/2011/04/05/wonderopolis-a-great-site-to-inspire-reading-writing-and-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

